Check this list out.
Got my 24th career win in all categories at Montgenevre to tie with the likes of Alain Baxter, Jean- Claude Killy, Kristian Ghedina and my good friend Magnus Andersson....... these stats are always good for a bit of banter between us racers.
| Competitor | Nation | Podiums | Last Podium | |
| STENMARK Ingemar | SWE | 93 | 19-02-1989 | |
| TICHY Michael | CAN | 84 | 28-02-2010 | |
| SIMARI BIRKNER Cristian Javier | ARG | 83 | 15-09-2010 | |
| MILLER Bode | USA | 73 | 21-02-2010 | |
| RAICH Benjamin | AUT | 65 | 11-12-2009 | |
| GEORGIEV Stefan | BUL | 64 | 28-03-2010 | |
| MAIER Hermann | AUT | 64 | 30-11-2008 | |
| AAMODT Kjetil Andre | NOR | 57 | 18-02-2006 | |
| TOMBA Alberto | ITA | 55 | 15-03-1998 | |
| KANG Min Heuk | KOR | 54 | 09-12-2009 | |
| FILISCHKIN Andrej | RUS | 53 | 22-12-2005 | |
| SVINDAL Aksel L. | NOR | 52 | 10-09-2010 | |
| BRAUER Jonathon | AUS | 52 | 06-03-2009 | |
| FEINESTAM Alexander | SWE | 52 | 17-03-2007 | |
| KROPF Peter | AUT | 50 | 26-03-2009 | |
| VACEK Ludvik | CZE | 49 | 22-02-2009 | |
| BJOERGVINSSON Bjoergvin | ISL | 49 | 09-04-2010 | |
| KUDO Masami | JPN | 49 | 17-12-2004 | |
| HAYER Stanley | CAN | 48 | 29-10-2002 | |
| ZURBRIGGEN Pirmin | SUI | 48 | 10-03-1990 | |
| BANK Ondrej | CZE | 47 | 26-03-2010 | |
| GIRARDELLI Marc | LUX | 47 | 19-02-1996 | |
| EBERHARTER Stephan | AUT | 46 | 06-03-2004 | |
| DIMITRIADIS Vassilis | GRE | 45 | 10-04-2009 | |
| KOSTELIC Ivica | CRO | 45 | 20-03-2010 | |
| PAVLOVCIC Uros | SLO | 45 | 30-03-2005 | |
| LEINO Jukka | FIN | 42 | 12-12-2010 | |
| DYKSTERHOUSE Brandon | USA | 42 | 24-08-2007 | |
| PALANDER Kalle | FIN | 41 | 16-12-2007 | |
| HUR Seung Wook | KOR | 41 | 31-08-2004 | |
| KALWA Michal | POL | 41 | 20-03-2009 | |
| IKUTA Yasuhiro | JPN | 40 | 18-04-2010 | |
| NICKERSON Warner C | USA | 39 | 02-09-2010 | |
| SATS Konstantin | RUS | 39 | 08-03-2010 | |
| WALCHHOFER Michael | AUT | 37 | 27-11-2010 | |
| KROISLEITNER Martin | AUT | 37 | 04-04-2006 | |
| GIRARDI Walter | ITA | 37 | 17-02-2009 | |
| CHESTAKOV Pavel | RUS | 36 | 07-04-2007 | |
| SAIONI Christophe | FRA | 36 | 28-03-2008 | |
| ZAHROBSKY Petr | CZE | 36 | 22-03-2010 | |
| MATT Mario | AUT | 35 | 01-12-2010 | |
| MYHRER Andre | SWE | 35 | 23-04-2010 | |
| CUCHE Didier | SUI | 35 | 18-03-2010 | |
| KOSIR Jure | SLO | 35 | 18-12-2005 | |
| STUTZ Paul | CAN | 34 | 18-03-2010 | |
| MALUS Miha | SLO | 34 | 12-04-2009 | |
| VRABLIK Martin | CZE | 34 | 02-04-2008 | |
| VONN Thomas | USA | 33 | 13-04-2004 | |
| PUCKETT P Casey | USA | 33 | 14-01-2006 | |
| HEIMSCHILD Ivan | SVK | 33 | 19-03-2008 | |
| PUCKETT Christopher | USA | 33 | 08-04-2002 | |
| RAHLVES Daron | USA | 33 | 26-03-2006 | |
| JAERBYN Patrik | SWE | 33 | 25-03-2007 | |
| JUNG Dong-Hyun | KOR | 33 | 26-01-2010 | |
| VON GRUENIGEN Michael | SUI | 33 | 01-03-2003 | |
| ANDERSSON Anders | SWE | 32 | 10-04-1998 | |
| SCHLOPY Erik | USA | 32 | 19-08-2008 | |
| HOLZKNECHT Norbert | AUT | 32 | 03-03-2007 | |
| KARLSEN Truls Ove | NOR | 32 | 05-04-2009 | |
| KOBLAR Jernej | SLO | 32 | 29-03-2003 | |
| RAINER Niklas | SWE | 31 | 02-12-2010 | |
| ALBRECHT Kilian | AUT | 31 | 20-08-2009 | |
| POPOTNIG Juergen | AUT | 31 | 11-03-2006 | |
| COCHRAN James | USA | 31 | 07-02-2010 | |
| TICHY Martin | CAN | 31 | 23-01-2006 | |
| REICHELT Hannes | AUT | 30 | 23-03-2009 | |
| THOENI Gustavo | ITA | 30 | 16-01-1977 | |
| KJUS Lasse | NOR | 30 | 17-03-2005 | |
| MINAGAWA Kentaro | JPN | 30 | 11-03-2009 | |
| GUFLER Michael | ITA | 30 | 30-01-2009 | |
| PRANGER Manfred | AUT | 29 | 21-03-2009 | |
| MAHRE Phil | USA | 29 | 19-02-1984 | |
| HELL Wolfgang | ITA | 29 | 20-03-2010 | |
| VIELE David | USA | 29 | 15-02-2001 | |
| KLAMMER Franz | AUT | 29 | 21-01-1984 | |
| HERBST Reinfried | AUT | 29 | 12-02-2010 | |
| OLSSON Hans | SWE | 29 | 21-04-2010 | |
| FIALA Jakub | USA | 28 | 24-01-2006 | |
| NORDH Fredrik | SWE | 28 | 16-03-2010 | |
| GRANDI Thomas | CAN | 28 | 31-01-2008 | |
| BERGAMELLI Thomas | ITA | 28 | 05-12-2010 | |
| PLASCHY Didier | SUI | 28 | 15-03-2006 | |
| PERKO Rok | SLO | 27 | 27-08-2010 | |
| BJORNSSON Kristinn | ISL | 27 | 02-04-2000 | |
| WALL Bradley | AUS | 27 | 03-04-2006 | |
| KOGLER Stefan | GER | 26 | 15-03-2008 | |
| DONALDSON David | CAN | 26 | 22-08-2010 | |
| NYBERG Fredrik | SWE | 26 | 28-08-2006 | |
| ZINSLI Andrea | SUI | 26 | 17-03-2001 | |
| SOLBAKKEN Bjarne | NOR | 26 | 10-04-2005 | |
| HUME Scott | CAN | 26 | 23-03-2010 | |
| GRUENENFELDER Tobias | SUI | 25 | 28-11-2010 | |
| VIDAL Jean-Pierre | FRA | 25 | 22-01-2006 | |
| MULLER Peter | SUI | 25 | 09-12-1988 | |
| BIGGS Patrick | CAN | 25 | 17-08-2010 | |
| DALCIN Pierre-Emmanuel | FRA | 25 | 01-04-2008 | |
| IMBODEN Urs | SUI | 25 | 21-03-2009 | |
| SCHOENFELDER Rainer | AUT | 25 | 28-03-2008 | |
| SYKORA Thomas | AUT | 25 | 26-01-1998 | |
| KJAEMPERUD Jarl Rune | NOR | 25 | 09-03-2003 | |
| GUAY Erik | CAN | 25 | 23-03-2010 | |
| SIMOND Francois | FRA | 25 | 11-12-2001 | |
| PAULSEN Lasse | NOR | 25 | 26-01-2003 | |
| UOTILA Sami | FIN | 24 | 05-08-2006 | |
| BAXTER Alain | GBR | 24 | 06-04-2008 | |
| ANDERSSON Magnus | SWE | 24 | 28-02-2010 | |
| FURUSETH Ole Christian | NOR | 24 | 07-04-2000 | |
| THALER Patrick | ITA | 24 | 16-03-2007 | |
| ROY Jean-Philippe | CAN | 24 | 05-02-2009 | |
| PLONER Alexander | ITA | 24 | 14-04-2009 | |
| KILLY Jean-Claude | FRA | 24 | 29-03-1968 | |
| PASTORE Marco | ITA | 24 | 11-03-2007 | |
| GOMEZ Victor | AND | 24 | 21-03-2002 | |
| HIRASAWA Gaku | JPN | 24 | 26-02-2002 | |
| KNIGHT Chip | USA | 24 | 05-04-2006 | |
| BOURGEAT Pierrick | FRA | 24 | 01-02-2009 | |
| BAXTER Noel | GBR | 24 | 13-12-2010 | |
| GHEDINA Kristian | ITA | 24 | 03-09-2004 | |
| HOLMER Eric | USA | 24 | 11-03-2007 | |
| LIGETY Ted | USA | 24 | 11-12-2010 | |
| KUCERA John | CAN | 23 | 23-03-2009 |
